Hours | 240 hours |
Type | Board Developed Course |
Duration | 2 years |
Unit Value | 2 unit Preliminary 2 unit HSC |
HSC Exam | Yes |
ATAR | Yes |
Workplacement | Mandatory 70 hours |
SBAT | Opportunity to complete a School Based Traineeship and gain credit towards the HSC |
RECOGNITION | National and HSC Qualification |
General Course Flyer | Course Flyer |
2023-2024 Course Outlines | Subject Information Primary Industries La Salle Lithgow Subject Information Primary Industries Red Bend CC Forbes Subject Information Primary Industries St Johns College Dubbo Subject Information Primary Industries St.Stanislaus' College Bathurst Subject Information Primary Industries James Sheahan CHS Orange Subject Information Primary Industries St Raphaels CS |
Name | Course Start Date | Course End Date | Cost | |
James Sheahan CHS Primary Industries 2023-2024 | 02/02/2023 | 31/10/2024 | $0.00 | |
Red Bend CC Primary Industries 2023 - 2024 (A. Wynberg) | 02/02/2023 | 31/10/2024 | $0.00 | |
Red Bend CC Primary Industries 2023 - 2024 (L. Tandy) | 02/02/2023 | 31/10/2024 | $0.00 | |
St Johns College Primary Industries 2023-2024 | 02/02/2023 | 31/10/2024 | $0.00 | |
St. Stanislaus' College Primary Industries 2023-2024 | 02/02/2023 | 31/10/2024 | $0.00 | |
St Raphael's Primary Industries 2023 - 2024 | 03/02/2023 | 31/10/2024 | $0.00 |
“We have gifts that differ, according to the grace given to each of us.” Romans 12:6
© Copyright 2016 Catholic Education Office - Diocese of Bathurst